Model | SC-50 | SC-60 | SC-77 | SC-77W | SC-90 | SC-100 | SC-140 |
Plate size L*W (mm) | 535*290 | 570*370 | 570*370 | 560*475 | 570*450 | 708*450 | 630*500 |
travel speed (m / min) | 15-20 | 20-25 | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 |
Limited grade ability | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Vibration Frequency vpm(Hz) | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 |
Centrifugal force (KN) | 10 | 10 | 10.5 | 13.5 | 13 | 20 | 30 |
Engine model Option | Lifan 154F @ 1.4kW (3HP) 4 cycle Gasoline Engine | Honda GX160@4.1kW (5.5HP) 4 cycle Gasoline Engine Robin EY20-3C @3.7KW (5HP) 4 cycle Gasoline Engine Lifan G160F @4.1kW (5.5HP) 4 cycle Gasoline Engine Diesel Engine D173F @4.4kW (6.0HP) | |||||
Starting system | Recoil starter | Recoil starter | Recoil starter | Recoil starter | Recoil starter | Recoil starter | Recoil starter |
Packing size (L*W*H) mm | 740*360*550 | 890*430*660 | 850*530*670 | 880*530*670 | 580*470*650 | 700*480*580 | 670*500*080 |
Net weight (KG) | 51 | 69 | 75 | 80 | 80 | 97 | 110 |
Excalibur Hot-selling Plate Compactor Models:
—————– Excalibur Plate Compactor Quality Control ——————
————————— Excalibur Equipment ————————–