Model | SV292F(E) |
Type | 2 cylinder, vertical, 4-stroke, air cooled |
Bore*stroke (mm) | 95*45 |
Dislacement (L) | 0.997 |
Combustion system | direct injection |
Rated output KW (HP) / rpm | 17 (23.1) / 3000 19 (25.8) / 3600 |
Fuel | 0# (Summer) / -10# (Winter) |
Fuel tank capacity (L) | 13 |
Lubricating oil capacity (L) | 4 |
Lubricating system | Pressure splashed |
Starting system | Manual / Electric start |
Packing size (L*W*H) mm | 520*560*635 |
Net weight (KG) | 83 |
————————— Excalibur Assembly Line ————————–
————————— Excalibur Quality Control ————————–