Model | S2000DE | S4000DE | S5000DE | S6500DE | S7500DE | S8500DE | S9800DE |
Frequency (HZ) | 50/60HZ | ||||||
Rated voltage (V) | 110, 120, 220, 230, 240, 220/380V | ||||||
Rated output KVA | 1.8/2.0 | 2.8/3.0 | 4.2/4.6 | 4.6/5.0 | 5.0/5.5 | 6.0/6.5 | 7.5/8.0 |
Max output KVA | 2.0/2.2 | 3.0/3.3 | 4.6/5.0 | 5.0/5.5 | 5.5/6.0 | 6.5/7.0 | 8.0 /8.5 |
DC output | 12V-8.3A | ||||||
Power factor | 1.0 / 0.8 (Three phase) | ||||||
Noise Level (7m) db (A) | 77 | ||||||
Engine model | S173F(E) | S178F(E) | S186FA(E) | S186FA(E) | S188FB(E) | S192F(E) | SD650E |
Fuel tank capacity (L) | 12.5 | ||||||
Continuous running time (h) | 10.9 | 9.1 | 6.1 | 5.8 | 5.3 | 4.2 | 3.8 |
Starting system | Manual/Electric start | ||||||
Packing size (mm) | 760*520*620 | 790*560*665 | |||||
Net weight (KG) | 58 | 74 | 95 | 95 | 100 | 105 | 140 |
————————— Excalibur Diesel Generator Quality Control ————————–
————————— Excalibur Assembly Line ————————–