Model | S5000D(E)Wi / S5000D(E)Wi3 / S5000DSWi-1 | S6500D(E)Wi / S6500D(E)Wi3 / S6500DSWi-1 | S7500D(E)Wi / S7500D(E)Wi3 / S7500DSWi-1 | S8500D(E)Wi / S8500D(E)Wi3 / S8500DSWi-1 |
Frequency (HZ) | 50 / 60 | |||
Rated voltage (V) | 110, 120, 220, 230, 240 220 / 380 | |||
Rated output KVA | 4.2/4.5 | 4.6/5.0 | 5/5.5 | 6/6.5 |
DC output | 12V-8.3A | |||
Power factor | 1.0/0.8(three-phase) | |||
Welding voltage(DC)(V) | 20-30 | |||
Rated welding current DC | 20A-160A | 20A-180A | 20A-190A | 20A-230A |
Electrode (mm) | 1.6-4.0 | |||
Noise Level (7m) db (A) | 77 | |||
Engine model | S186F(E) | S186FA(E) | S188FB(E) | S192F(E) |
Fuel tank capacity (L) | 12.5 /20 | |||
Continuous running time (hr) | 6.0/9.7 | 5.8/9.3 | 5.3/8.5 | 4.2/6.7 |
Starting system | Manual /Electric start | |||
Packing size (L*W*H) mm | 760*520*590 /1100*545*710 | 760*520*620 /1100*545*710 | ||
Net weight (KG) | 96/155 | 101/158 | 106/160 | 112/165 |
—————– Excalibur Diesel Welding Generator Quality Control ——————