Overview
Quick Details
- Place of Origin:
- Jiangsu, China
- Brand Name:
- EXCALIBUR
- Model Number:
- S5000DS/DS3
- Rated Voltage:
- 220V/110V/230V/240V
- Rated Current:
- DEPEND
- Speed:
- 3000 RPM
- Frequency:
- 50/60 HZ
- Engine Model:
- S186FE
- Engine type:
- Air-cooled 4-Stroke Diesel Engine
- Generator Voltage:
- Customized
- Starting system:
- Electricity Starting
- Rated Output:
- 4.6kva
- Max Output:
- 5kva
- Fuel Tank Capacity:
- 20L
- Warranty:
- 1 year
- Colour:
- Customer`s Requirement
- Certificate:
- CE
Product Description
Model | S3500DS/DS3-1~8 | S5000DS/DS3-1~8 | S6500DS/DS3-1~8 | S7500DS/DS3-1~8 | S8500DS/DS3-1~8 | S9800DS/DS3-1~8 | SW10DES |
Frequency ( HZ ) | 50/60 | ||||||
Rated voltage ( V ) | 110, 120, 220, 230, 240 220 / 380 | ||||||
Rated output KVA | 2.8 / 3.0 | 4.2 / 4.6 | 4.5 / 5.0 | 5.0/5.5 | 6.0/6.5 | 7.5/8.0 | 6.5 |
Max output KVA | 3.0 / 3.3 | 4.6 / 5.0 | 5.0 / 5.5 | 5.5/6.0 | 6.5/7.0 | 8.0 /8.5 | 7.0 |
DC output | 12V-8.3A | ||||||
Power factor | 1.0 / 0.8 ( Three phase ) | ||||||
Noise Level ( 7m ) db ( A ) | 72 | ||||||
Engine model | S178F(E) | S186F(E) | S186FA(E) | S188FB(E) | S192F(E) | SD650 | S192FW(E) |
Fuel tank capacity ( L ) | 20 | ||||||
Continuous running time ( hr ) | 14.5 | 9.7 | 9.3 | 8.5 | 6.8 | 6.1 | 6.8 |
Starting system | Electric start | ||||||
Packing size ( L*W*H ) mm | 950*540*710 | 1005*600*720 | 950*545*710 | ||||
Net weight ( KG ) | 140 | 150 | 153 | 155 | 160 | 184 | 165 |
Product Picture
Excalibur Advantage
Our Services
Guarantee
Everything you buy from us is guaranteed for a minimum of 12 months. If during this time a fault develops then we will replace it free of charge, repair it or refund your money in full.
Free Advice If you are not sure what you need or you can’t find a particular product – call us we’re here to help you; we will also provide technical support and a free site visit to discuss your requirements.
International Callers please contact: