Model | S10000DS/S10000DS3 | S12000DS/S12000DS3 | S13000DS/S13000DS3 |
Frequency (HZ) | 50/60HZ | ||
Rated voltage (V) | 110, 120, 220, 230, 240 220/380 | ||
Rated output KVA | 8.5 / 9.0 | 10.0 / 11.0 | 11.0 / 12.0 |
Max output KVA | 9.0 / 9.5 | 11.0 / 12.0 | 12.0 / 13.0 |
DC output | 12V-8.3A | ||
Power factor | 1.0 / 0.8 (Three phase) | ||
Noise Level (7m) db (A) | 72 | ||
Engine model | SV292FE | ||
Fuel tank capacity (L) | 28 | ||
Continuous running time(h) | 5.7 | ||
Starting system | Electric starter | ||
Packing size (mm) | 1180*720*1030 | ||
Net weight (KG) | 295 |
—————– Excalibur Diesel Generator Quality Control ——————
————————— Excalibur Production line ————————–