Model | SM260/SM350 | SM400/SM450 | ||||
Engine model | D178F | GX200 | Electric Motor | D178F | GX200 | Electric Motor |
Rated output KW(HP) | 4.9(6.6) | 4.9(6.5) | 2.2(3) | 4.9(6.6) | 4.9(6.5) | 2.2(3) |
Drum Volume(L) | 260/350 | 400/450 | ||||
Productivity(M3/h) | 6-10/10-14 | 14-18/16-20 | ||||
No.of wheels | 2/4 | 2/4 | ||||
Speed of Mixing Drum(r/min) | 30 | 30 | ||||
Driving | Manual push | Manual push | ||||
Packing size(L*W*H)mm | 1900*900*1100/1960*940*1100 | 2020*960*1350/2020*960*1560 | ||||
Starting system | Manual/Electric start | Manual/Electric start | ||||
Net weight(KG) | 338/384 | 420/450 |
Excalibur Cement Mixer Specifications
—————– Excalibur Cement Mixer Quality Control ——————
————————— Excalibur Assembly Line ————————–