- Condition:
- New
- Stroke:
- 4 Stroke
- Cylinder:
- Single Cylinder
- Cold Style:
- Air-cooled
- Start:
- Kick Start
- Place of Origin:
- CHINA
- Brand Name:
- EXCALIBUR
- Dimension(L*W*H):
- 500*460*470MM
- Weight:
- 48KG
- Certification:
- CE
- Warranty:
- 1 YEAR
- After-sales Service Provided:
- Overseas service center available
Model | S173F | S178F | S178FA | S178FS | S186F | S186FA | S186FS | S188FB | S192F |
Type | Air-cooled, 4-stroke,single cylinder,vertical | ||||||||
Bore*Stroke(mm) | 73*58 | 78*62 | 78*64 | 78*62 | 86*70 | 86*72 | 86*70 | 88*75 | 92*75 |
Displacement(mm) | 243 | 296 | 305 | 296 | 406 | 418 | 406 | 456 | 498 |
Combustion system | Direct injection | ||||||||
Rated output kw(hp)/rpm | 2.5(4.8)/3000 3.8(5.2)/3600 | 3.8(5.1)/3000 4.4(5.9)3600 | 5.7(7.8)/3000 6.6(8.9)/3600 | 6.1(8.2)/3000 7.3(9.8)/3600 | 7.5(10.2)/3000 8.5(11.5)/3600 | ||||
Max output kw(hp)/rpm | 3.8(5.2)/3000 4.05(5.5)/3600 | 4.0(5.36)/3000 4.9(6.6)/3600 | 6.3(8.6)/3000 7.3(9.9)/3600 | 6.83(9.2)/3000 8.2(11.0)/3600 | 8.0(10.9)/3000 9.0(12.2)/3600 | ||||
Direction of rotation | Counterclockwise, facing PTO shaft | ||||||||
Fuel | 0#(summer) /-10#(winter) | ||||||||
Fuel tank capacity(L) | 2.5 | 6 | 6.5 | ||||||
Lubricating oil capacity(l) | 0.75 | 1.1 | |||||||
Lubricating system | Pressre splashed | ||||||||
Starting system | Recoil starter/ Electric starter | ||||||||
Packing size(mm) | 415*385*470 | 495*420*505 | 485*455*525 | ||||||
Net weight | 27 | 35 | 35 | 35 | 48 | 48 | 48 | 49 | 52 |
We offer a broad range of after-sales services and support, which ensure top quality standards, fast problem resolution, and the ability to establish a high value image.
Our expertly trained teams provide customer service, repairs and maintenance, on-the-spot training, and know-how transfer, offering real added value to suppliers and customers alike.