Model | S173F | S178F | S178FA | S178FS | S186F | S186FA | S186FS | S188FB | S192F |
Type | Air-cooled, 4-stroke,single cylinder,vertical | ||||||||
Bore*Stroke(mm) | 73*58 | 78*62 | 78*64 | 78*62 | 86*70 | 86*72 | 86*70 | 88*75 | 92*75 |
Displacement(mm) | 243 | 296 | 305 | 296 | 406 | 418 | 406 | 456 | 498 |
Combustion system | Direct injection | ||||||||
Rated output kw(hp)/rpm | 2.5(4.8)/30003.8(5.2)/3600 | 3.8(5.1)/30004.4(5.9)3600 | 5.7(7.8)/30006.6(8.9)/3600 | 6.1(8.2)/30007.3(9.8)/3600 | 7.5(10.2)/30008.5(11.5)/3600 | ||||
Max output kw(hp)/rpm | 3.8(5.2)/30004.05(5.5)/3600 | 4.0(5.36)/30004.9(6.6)/3600 | 6.3(8.6)/30007.3(9.9)/3600 | 6.83(9.2)/30008.2(11.0)/3600 | 8.0(10.9)/30009.0(12.2)/3600 | ||||
Direction of rotation | Counterclockwise, facing PTO shaft | ||||||||
Fuel | 0#(summer) /-10#(winter) | ||||||||
Fuel tank capacity(L) | 2.5 | 6 | 6.5 | ||||||
Lubricating oil capacity(l) | 0.75 | 1.1 | |||||||
Lubricating system | Pressre splashed | ||||||||
Starting system | Recoil starter/ Electric starter | ||||||||
Packing size(mm) | 415*385*470 | 495*420*505 | 485*455*525 | ||||||
Net weight | 27 | 35 | 35 | 35 | 48 | 48 | 48 | 49 | 52 |
————————— Excalibur Assembly Line ————————–
————————— Excalibur Quality Control ————————–