Model | SD650 |
Type | Single cylinder, vertical, 4-stroke, air cooled |
Bore*stroke (mm) | 98*84 |
Dislacement (L) | 0.633 |
Combustion system | direct injection |
Rated output KW (HP) / rpm | 9.0 (12.3) / 3000 9.5(12.9) / 3600 |
Max output KW (HP) / rpm | 9.5 (12.9) / 3000 10(13.6) / 3600 |
Fuel consumption (g/kw.h) | ≤271/278 |
Direction of rotation | Counterclockwise, facing PTOshaft |
Fuel | 0# (Summer) / -10# (Winter) |
Fuel tank capacity (L) | 5.5 |
Lubricating oil capacity (L) | 1.65 |
Lubricating system | Pressure splashed |
Starting system | Manual / Electric start |
Packing size (L*W*H) mm | 500*470*555 |
Net weight (KG) | 49 |
————————— Excalibur Assembly Line ————————–
————————— Excalibur Quality Control ————————–